Usage Statistics for amarillodwiattorney.com

Summary Period: February 2012
Generated 01-Mar-2012 00:16 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1060
Total Files 629
Total Pages 668
Total Visits 380
Total KBytes 29575
Total Unique Sites 180
Total Unique URLs 44
Total Unique Referrers 68
Total Unique User Agents 56
. Avg Max
Hits per Hour 1 47
Hits per Day 36 94
Files per Day 21 77
Pages per Day 23 76
Visits per Day 13 22
KBytes per Day 1020 4857
Hits by Response Code
Code 200 - OK 629
Code 301 - Moved Permanently 3
Code 304 - Not Modified 24
Code 404 - Not Found 404

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 30 2.83% 15 2.38% 16 2.40% 13 3.42% 11 6.11% 725 2.45%
2 27 2.55% 16 2.54% 17 2.54% 15 3.95% 12 6.67% 790 2.67%
3 24 2.26% 13 2.07% 13 1.95% 9 2.37% 11 6.11% 705 2.38%
4 63 5.94% 13 2.07% 51 7.63% 12 3.16% 13 7.22% 689 2.33%
5 94 8.87% 77 12.24% 76 11.38% 20 5.26% 14 7.78% 4857 16.42%
6 44 4.15% 32 5.09% 23 3.44% 22 5.79% 8 4.44% 1573 5.32%
7 12 1.13% 7 1.11% 7 1.05% 7 1.84% 8 4.44% 457 1.55%
8 45 4.25% 31 4.93% 22 3.29% 13 3.42% 11 6.11% 1465 4.95%
9 31 2.92% 13 2.07% 23 3.44% 11 2.89% 12 6.67% 669 2.26%
10 25 2.36% 19 3.02% 10 1.50% 9 2.37% 8 4.44% 667 2.25%
11 27 2.55% 17 2.70% 17 2.54% 12 3.16% 12 6.67% 283 0.96%
12 13 1.23% 7 1.11% 7 1.05% 7 1.84% 7 3.89% 175 0.59%
13 55 5.19% 42 6.68% 30 4.49% 14 3.68% 15 8.33% 1678 5.67%
14 17 1.60% 9 1.43% 10 1.50% 9 2.37% 10 5.56% 338 1.14%
15 21 1.98% 12 1.91% 14 2.10% 11 2.89% 9 5.00% 239 0.81%
16 57 5.38% 31 4.93% 25 3.74% 17 4.47% 12 6.67% 1006 3.40%
17 30 2.83% 20 3.18% 22 3.29% 15 3.95% 11 6.11% 918 3.10%
18 39 3.68% 30 4.77% 26 3.89% 9 2.37% 9 5.00% 1973 6.67%
19 17 1.60% 11 1.75% 11 1.65% 7 1.84% 5 2.78% 228 0.77%
20 25 2.36% 11 1.75% 13 1.95% 10 2.63% 10 5.56% 329 1.11%
21 78 7.36% 27 4.29% 56 8.38% 16 4.21% 14 7.78% 1144 3.87%
22 14 1.32% 7 1.11% 9 1.35% 8 2.11% 7 3.89% 81 0.27%
23 37 3.49% 21 3.34% 27 4.04% 21 5.53% 14 7.78% 1414 4.78%
24 54 5.09% 39 6.20% 37 5.54% 13 3.42% 14 7.78% 2282 7.72%
25 49 4.62% 31 4.93% 33 4.94% 21 5.53% 12 6.67% 1856 6.28%
26 29 2.74% 18 2.86% 17 2.54% 16 4.21% 10 5.56% 806 2.72%
27 40 3.77% 20 3.18% 26 3.89% 20 5.26% 20 11.11% 905 3.06%
28 28 2.64% 17 2.70% 15 2.25% 12 3.16% 10 5.56% 664 2.25%
29 35 3.30% 23 3.66% 15 2.25% 11 2.89% 14 7.78% 661 2.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 3.49% 1 29 4.61% 1 29 4.34% 58 1670 5.65%
1 2 66 6.23% 1 46 7.31% 1 43 6.44% 71 2065 6.98%
2 1 42 3.96% 0 24 3.82% 0 26 3.89% 35 1019 3.44%
3 2 73 6.89% 1 57 9.06% 2 59 8.83% 135 3904 13.20%
4 2 85 8.02% 1 53 8.43% 1 45 6.74% 52 1522 5.15%
5 1 36 3.40% 0 24 3.82% 0 15 2.25% 26 761 2.57%
6 0 26 2.45% 0 14 2.23% 0 15 2.25% 17 486 1.64%
7 1 36 3.40% 0 19 3.02% 0 22 3.29% 20 582 1.97%
8 1 40 3.77% 0 21 3.34% 0 23 3.44% 36 1035 3.50%
9 2 58 5.47% 1 40 6.36% 1 37 5.54% 83 2412 8.15%
10 1 34 3.21% 0 18 2.86% 0 20 2.99% 28 818 2.77%
11 1 29 2.74% 0 18 2.86% 0 21 3.14% 31 901 3.05%
12 1 33 3.11% 0 24 3.82% 0 26 3.89% 58 1688 5.71%
13 0 20 1.89% 0 13 2.07% 0 13 1.95% 29 843 2.85%
14 1 52 4.91% 0 9 1.43% 1 46 6.89% 11 321 1.09%
15 1 41 3.87% 0 28 4.45% 0 20 2.99% 35 1001 3.38%
16 1 41 3.87% 0 27 4.29% 0 19 2.84% 24 700 2.37%
17 1 57 5.38% 1 40 6.36% 1 31 4.64% 77 2240 7.57%
18 1 34 3.21% 0 22 3.50% 0 21 3.14% 41 1203 4.07%
19 2 59 5.57% 0 14 2.23% 1 50 7.49% 27 771 2.61%
20 2 65 6.13% 1 38 6.04% 1 29 4.34% 48 1395 4.72%
21 1 40 3.77% 0 26 4.13% 0 17 2.54% 30 874 2.95%
22 1 30 2.83% 0 10 1.59% 0 22 3.29% 15 425 1.44%
23 0 26 2.45% 0 15 2.38% 0 19 2.84% 32 941 3.18%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 195 18.40% 1909 6.45% /Index.php
2 85 8.02% 841 2.84% /plesk-stat/webstat/Index.html
3 19 1.79% 1992 6.74% /plesk-stat/webstat/usage_201202.html
4 19 1.79% 67 0.23% /styles.css
5 18 1.70% 33 0.11% /captcha/php_captcha.php
6 18 1.70% 1828 6.18% /plesk-stat/webstat/usage_201112.html
7 17 1.60% 1689 5.71% /plesk-stat/webstat/usage_201108.html
8 17 1.60% 15 0.05% /reset.css
9 16 1.51% 1812 6.13% /plesk-stat/webstat/usage_201111.html
10 14 1.32% 1478 5.00% /plesk-stat/webstat/usage_201104.html
11 13 1.23% 1470 4.97% /plesk-stat/webstat/usage_201201.html
12 12 1.13% 1135 3.84% /plesk-stat/webstat/usage_201105.html
13 12 1.13% 1401 4.74% /plesk-stat/webstat/usage_201107.html
14 12 1.13% 1314 4.44% /plesk-stat/webstat/usage_201110.html
15 10 0.94% 937 3.17% /plesk-stat/webstat/usage_201103.html
16 10 0.94% 1031 3.48% /plesk-stat/webstat/usage_201106.html
17 10 0.94% 1115 3.77% /plesk-stat/webstat/usage_201109.html
18 9 0.85% 809 2.74% /plesk-stat/webstat/usage_201006.html
19 9 0.85% 726 2.46% /plesk-stat/webstat/usage_201008.html
20 9 0.85% 752 2.54% /plesk-stat/webstat/usage_201102.html
21 8 0.75% 718 2.43% /plesk-stat/webstat/usage_201007.html
22 8 0.75% 727 2.46% /plesk-stat/webstat/usage_201009.html
23 7 0.66% 12 0.04% /php_captcha.php
24 7 0.66% 642 2.17% /plesk-stat/webstat/usage_201005.html
25 7 0.66% 620 2.10% /plesk-stat/webstat/usage_201011.html
26 7 0.66% 640 2.16% /plesk-stat/webstat/usage_201012.html
27 6 0.57% 56 0.19% /
28 6 0.57% 562 1.90% /plesk-stat/webstat/usage_201101.html
29 5 0.47% 448 1.52% /plesk-stat/webstat/usage_201010.html
30 3 0.28% 9 0.03% /style.css

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 19 1.79% 1992 6.74% /plesk-stat/webstat/usage_201202.html
2 195 18.40% 1909 6.45% /Index.php
3 18 1.70% 1828 6.18% /plesk-stat/webstat/usage_201112.html
4 16 1.51% 1812 6.13% /plesk-stat/webstat/usage_201111.html
5 17 1.60% 1689 5.71% /plesk-stat/webstat/usage_201108.html
6 14 1.32% 1478 5.00% /plesk-stat/webstat/usage_201104.html
7 13 1.23% 1470 4.97% /plesk-stat/webstat/usage_201201.html
8 12 1.13% 1401 4.74% /plesk-stat/webstat/usage_201107.html
9 12 1.13% 1314 4.44% /plesk-stat/webstat/usage_201110.html
10 12 1.13% 1135 3.84% /plesk-stat/webstat/usage_201105.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 195 18.40% 144 40.22% /Index.php
2 85 8.02% 67 18.72% /plesk-stat/webstat/Index.html
3 19 1.79% 13 3.63% /plesk-stat/webstat/usage_201202.html
4 16 1.51% 11 3.07% /plesk-stat/webstat/usage_201111.html
5 9 0.85% 7 1.96% /plesk-stat/webstat/usage_201006.html
6 14 1.32% 7 1.96% /plesk-stat/webstat/usage_201104.html
7 12 1.13% 7 1.96% /plesk-stat/webstat/usage_201107.html
8 17 1.60% 7 1.96% /plesk-stat/webstat/usage_201108.html
9 12 1.13% 7 1.96% /plesk-stat/webstat/usage_201110.html
10 13 1.23% 7 1.96% /plesk-stat/webstat/usage_201201.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 195 18.40% 128 35.75% /Index.php
2 85 8.02% 66 18.44% /plesk-stat/webstat/Index.html
3 18 1.70% 15 4.19% /captcha/php_captcha.php
4 19 1.79% 13 3.63% /plesk-stat/webstat/usage_201202.html
5 18 1.70% 12 3.35% /plesk-stat/webstat/usage_201112.html
6 17 1.60% 9 2.51% /plesk-stat/webstat/usage_201108.html
7 12 1.13% 8 2.23% /plesk-stat/webstat/usage_201105.html
8 12 1.13% 8 2.23% /plesk-stat/webstat/usage_201107.html
9 16 1.51% 8 2.23% /plesk-stat/webstat/usage_201111.html
10 9 0.85% 7 1.96% /plesk-stat/webstat/usage_201006.html

Top 30 of 180 Total Sites
# Hits Files KBytes Visits Hostname
1 78 7.36% 53 8.43% 3895 13.17% 43 11.32% spider-199-21-99-121.yandex.com
2 77 7.26% 47 7.47% 1438 4.86% 39 10.26% crawl-66-249-71-180.googlebot.com
3 68 6.42% 33 5.25% 996 3.37% 35 9.21% crawl-66-249-71-122.googlebot.com
4 61 5.75% 55 8.74% 3822 12.92% 1 0.26% 159.253.145.175-static.reverse.softlayer.com
5 61 5.75% 41 6.52% 433 1.46% 10 2.63% sticker00.yandex.ru
6 39 3.68% 1 0.16% 77 0.26% 1 0.26% ec2-174-129-40-22.compute-1.amazonaws.com
7 39 3.68% 1 0.16% 77 0.26% 1 0.26% www.emo-ett.si
8 30 2.83% 23 3.66% 635 2.15% 2 0.53% rrcs-74-218-80-18.central.biz.rr.com
9 29 2.74% 27 4.29% 1497 5.06% 1 0.26% c.aihit.com
10 28 2.64% 15 2.38% 1318 4.46% 13 3.42% 208.115.113.90
11 28 2.64% 21 3.34% 1845 6.24% 22 5.79% spider-199-21-99-74.yandex.com
12 22 2.08% 11 1.75% 1083 3.66% 10 2.63% 208-115-111-74-reverse.wowrack.com
13 22 2.08% 21 3.34% 1606 5.43% 1 0.26% 38.100.21.19
14 22 2.08% 13 2.07% 324 1.09% 1 0.26% c74-196-6-73.dh.suddenlink.net
15 16 1.51% 9 1.43% 228 0.77% 9 2.37% crawl-66-249-72-180.googlebot.com
16 14 1.32% 11 1.75% 315 1.07% 1 0.26% c75-110-253-217.amrlcmta01.tx.dh.suddenlink.net
17 14 1.32% 6 0.95% 170 0.57% 7 1.84% crawl-66-249-72-110.googlebot.com
18 12 1.13% 11 1.75% 312 1.05% 1 0.26% 193.sub-97-198-239.myvzw.com
19 12 1.13% 0 0.00% 21 0.07% 0 0.00% 213.186.127.3.utel.net.ua
20 12 1.13% 11 1.75% 977 3.30% 1 0.26% 69.58.178.57
21 12 1.13% 11 1.75% 312 1.05% 1 0.26% c74-196-40-26.dh.suddenlink.net
22 12 1.13% 11 1.75% 312 1.05% 1 0.26% nts-126.31-185-64.nts-online.net
23 11 1.04% 5 0.79% 60 0.20% 3 0.79% s1.960.clients.serverdeals.org
24 10 0.94% 5 0.79% 59 0.20% 5 1.32% 64.22.106.82
25 10 0.94% 10 1.59% 1124 3.80% 10 2.63% lasvegas-nv-datacenter.com
26 9 0.85% 9 1.43% 844 2.85% 1 0.26% 204.140.22.62
27 9 0.85% 0 0.00% 16 0.05% 1 0.26% ns.neez01.jp
28 8 0.75% 2 0.32% 28 0.10% 3 0.79% crawl-66-249-71-229.googlebot.com
29 6 0.57% 3 0.48% 35 0.12% 3 0.79% 76.72.167.163
30 6 0.57% 3 0.48% 35 0.12% 3 0.79% 76.72.167.164

Top 10 of 180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 7.36% 53 8.43% 3895 13.17% 43 11.32% spider-199-21-99-121.yandex.com
2 61 5.75% 55 8.74% 3822 12.92% 1 0.26% 159.253.145.175-static.reverse.softlayer.com
3 28 2.64% 21 3.34% 1845 6.24% 22 5.79% spider-199-21-99-74.yandex.com
4 22 2.08% 21 3.34% 1606 5.43% 1 0.26% 38.100.21.19
5 29 2.74% 27 4.29% 1497 5.06% 1 0.26% c.aihit.com
6 77 7.26% 47 7.47% 1438 4.86% 39 10.26% crawl-66-249-71-180.googlebot.com
7 28 2.64% 15 2.38% 1318 4.46% 13 3.42% 208.115.113.90
8 10 0.94% 10 1.59% 1124 3.80% 10 2.63% lasvegas-nv-datacenter.com
9 22 2.08% 11 1.75% 1083 3.66% 10 2.63% 208-115-111-74-reverse.wowrack.com
10 68 6.42% 33 5.25% 996 3.37% 35 9.21% crawl-66-249-71-122.googlebot.com

Top 30 of 68 Total Referrers
# Hits Referrer
1 889 83.87% - (Direct Request)
2 76 7.17% http://www.amarillodwiattorney.com/
3 13 1.23% http://www.amarillodwiattorney.com/styles.css
4 5 0.47% http://amarillodwiattorney.com/
5 4 0.38% http://www.google.com/url
6 3 0.28% http://www.amarillodwiattorney.com/plesk-stat/webstat/
7 3 0.28% http://www.amarillodwiattorney.com/plesk-stat/webstat/usage_201111.html
8 3 0.28% http://www.amarillodwiattorney.com/plesk-stat/webstat/usage_201112.html
9 2 0.19% http://amarillodwiattorney.com/plesk-stat/webstat/
10 2 0.19% http://amarillodwiattorney.com/plesk-stat/webstat/usage_201111.html
11 2 0.19% http://whois.domaintools.com/amarillodwiattorney.com
12 2 0.19% http://yandex.ru/yandsearch
13 1 0.09% http://amarillodwiattorney.com
14 1 0.09% http://amarillodwiattorney.com/Index.html
15 1 0.09% http://amarillodwiattorney.com/Index.php
16 1 0.09% http://amarillodwiattorney.com/captcha/php_captcha.php
17 1 0.09% http://amarillodwiattorney.com/php_captcha.php
18 1 0.09% http://amarillodwiattorney.com/phpmyadmin/scripts/setup.php
19 1 0.09% http://amarillodwiattorney.com/plesk-stat/webstat/AMARILLODWIATTORNEY.COM
20 1 0.09% http://amarillodwiattorney.com/plesk-stat/webstat/AMARILLODWIATTORNEY.com/
21 1 0.09% http://amarillodwiattorney.com/plesk-stat/webstat/Index.html
22 1 0.09% http://amarillodwiattorney.com/plesk-stat/webstat/usage_201005.html
23 1 0.09% http://amarillodwiattorney.com/plesk-stat/webstat/usage_201006.html
24 1 0.09% http://amarillodwiattorney.com/plesk-stat/webstat/usage_201007.html
25 1 0.09% http://amarillodwiattorney.com/plesk-stat/webstat/usage_201008.html
26 1 0.09% http://amarillodwiattorney.com/plesk-stat/webstat/usage_201009.html
27 1 0.09% http://amarillodwiattorney.com/plesk-stat/webstat/usage_201010.html
28 1 0.09% http://amarillodwiattorney.com/plesk-stat/webstat/usage_201011.html
29 1 0.09% http://amarillodwiattorney.com/plesk-stat/webstat/usage_201012.html
30 1 0.09% http://amarillodwiattorney.com/plesk-stat/webstat/usage_201101.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% amarillo dwi lawers
2 1 25.00% amarillo texas dwi
3 1 25.00% dwi attorney in amarillo tx
4 1 25.00% dwi lawyers amarillo

Top 15 of 56 Total User Agents
# Hits User Agent
1 173 16.32% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
2 144 13.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 82 7.74% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 61 5.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:8.0)+Gecko/20100101+Firefox/8.0
5 50 4.72% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 50 4.72% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
7 49 4.62% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
8 38 3.58% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+4_1+like+Mac+OS+X;+en-us)+AppleWebKit/532.9+(KHTML,+like+Gecko)+Version/4.0.5+Mobile/8B117+Safari/6531.22.7+(compatible;+Googlebot-Mobile/2.1;++http://www.goog
9 30 2.83% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.26)+Gecko/20120128+Firefox/3.6.26
10 29 2.74% Mozilla/5.0+(compatible;+aiHitBot/1.0;++http://www.aihit.com/)
11 27 2.55% Mozilla/5.0+(compatible;+MJ12bot/v1.4.1;+http://www.majestic12.co.uk/bot.php?+)
12 22 2.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2)
13 22 2.08% Mozilla/5.0+(iPad;+U;+CPU+OS+4_3_1+like+Mac+OS+X;+en-us)+AppleWebKit/533.17.9+(KHTML,+like+Gecko)+Version/5.0.2+Mobile/8G4+Safari/6533.18.5
14 18 1.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 14 1.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:10.0)+Gecko/20100101+Firefox/10.0

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 633 59.72% 380 60.41% 19858 67.15% US Commercial
2 165 15.57% 120 19.08% 7481 25.30% Unresolved/Unknown
3 87 8.21% 60 9.54% 1419 4.80% Network
4 76 7.17% 52 8.27% 519 1.75% Russian Federation
5 39 3.68% 1 0.16% 77 0.26% Slovenia
6 16 1.51% 6 0.95% 76 0.26% Non-Profit Organization
7 15 1.42% 3 0.48% 36 0.12% Ukraine
8 9 0.85% 0 0.00% 16 0.05% Japan
9 4 0.38% 0 0.00% 7 0.02% Brazil
10 2 0.19% 1 0.16% 12 0.04% Old style Arpanet (arpa)
11 2 0.19% 1 0.16% 12 0.04% Austria
12 2 0.19% 1 0.16% 12 0.04% Germany
13 2 0.19% 1 0.16% 12 0.04% France
14 2 0.19% 1 0.16% 12 0.04% British Indian Ocean Territory
15 2 0.19% 1 0.16% 12 0.04% Seychelles
16 2 0.19% 0 0.00% 4 0.01% Sweden
17 1 0.09% 1 0.16% 10 0.03% Indonesia
18 1 0.09% 0 0.00% 2 0.01% Moldova


Generated by Webalizer Version 2.01